70 Commits

Author SHA1 Message Date
9e37136efd seo issue 2026-01-26 00:28:26 +01:00
4569d89ab2 Fix: Add Facebook Pixel ID to Dockerfile 2026-01-26 00:23:15 +01:00
916ea51d68 facebook.. 2026-01-25 23:49:43 +01:00
8ade0ef92b facebook. 2026-01-25 23:38:28 +01:00
7e894bf65e facebook 2026-01-25 23:10:03 +01:00
54c3652c99 Werbung 2026-01-25 22:28:47 +01:00
Timo Knuth
702e2710de seo 2026-01-25 18:44:53 +01:00
Timo Knuth
9ae05d48a4 faq 2026-01-25 18:00:57 +01:00
Timo Knuth
324526cb64 fehler 2026-01-25 15:57:03 +01:00
Timo Knuth
9040e50837 ahrefs 2026-01-25 15:43:38 +01:00
Timo Knuth
30c1e57eab Shema 2026-01-25 14:59:25 +01:00
Timo Knuth
eef4855c1b SEO: Fix structured data validation errors, delete static sitemap, and update indexing scripts 2026-01-23 23:10:22 +01:00
f3637fc2fe URL changed 2026-01-23 15:41:56 -06:00
53dcfb686e Einrueckung falsch 2026-01-23 15:32:18 -06:00
Timo Knuth
74d0b5e7f2 Hardcode+middleware 2026-01-23 20:48:09 +01:00
Timo Knuth
ce4c6ab985 hardcoded 2026-01-23 18:08:29 +01:00
Timo Knuth
c2b32b794b docker-compose 2026-01-23 17:48:08 +01:00
Timo Knuth
7f4de4bd1e Add R2 storage environment variables to docker-compose.yml 2026-01-23 17:34:13 +01:00
Timo Knuth
738f9766e1 Fix: Remove prisma/migrations from .dockerignore to enable deployment 2026-01-23 17:02:06 +01:00
Timo Knuth
cbafffdf1b Add Prisma migrations to version control - fixes deployment sync issue 2026-01-23 16:22:07 +01:00
Timo Knuth
f872fb64b2 ads. 2026-01-23 14:54:02 +01:00
Timo Knuth
9c5f7beb91 ads 2026-01-23 14:45:25 +01:00
Timo Knuth
cb521f2aee AEO / SEO 2026-01-23 14:39:27 +01:00
Timo Knuth
b00697bc37 Add migration for new ContentType enum values (APP, COUPON, FEEDBACK, PDF) 2026-01-23 09:28:31 +01:00
0409fe2afd Final! 2026-01-22 22:24:06 +01:00
f67945d8e7 Final 2026-01-22 22:05:06 +01:00
59131a54f0 Paar fehler 2026-01-22 20:09:54 +01:00
Timo
e44dc1c6bb Merge branch 'dynamisch' into master (favoring dynamisch changes) 2026-01-22 19:37:15 +01:00
Timo Knuth
896c9b1a07 feat: Implement a client-side barcode generator tool and integrate IndexNow API for site URL submission. 2026-01-21 22:39:04 +01:00
Timo Knuth
cca1374c9e feat: Introduce Google Indexing API and IndexNow submission scripts with a unified URL gathering utility and setup guide. 2026-01-21 13:57:58 +01:00
Timo Knuth
c1471830f3 feat: Add a new barcode generator tool with client-side functionality, supporting components, and a Google Indexing script. 2026-01-21 13:43:46 +01:00
373e19a515 barcode 2026-01-21 08:19:53 +01:00
Timo Knuth
99acb37c83 3 neue Blog post 2026-01-20 22:18:12 +01:00
7328b3240d robots 2026-01-17 16:19:37 +01:00
Timo Knuth
185c40f470 Add missing migration for Lead table. 2026-01-16 17:40:17 +01:00
Timo Knuth
9373db8ae6 Add missing migration for Lead table 2026-01-16 17:17:45 +01:00
Timo Knuth
0eafe421d2 Lead fehler 2026-01-16 16:49:27 +01:00
Timo Knuth
af1c0456d7 fehler api 2026-01-16 16:17:58 +01:00
Timo Knuth
2dec18fc97 100/100 2026-01-16 14:41:42 +01:00
2879fd0d8e Lead Magnet implementiert 2026-01-16 14:16:46 +01:00
Timo Knuth
be54d388bb Lead Magnet 2026-01-16 12:44:13 +01:00
Timo Knuth
83ea141230 Ahrefs 96->100 2026-01-15 10:14:40 +01:00
Timo Knuth
0a02876ea4 bilder komprimieren 2026-01-14 15:30:32 +01:00
Timo Knuth
904e439102 neuer versuch. 2026-01-14 14:32:05 +01:00
Timo Knuth
f68b7a331c neuer versuch 2026-01-14 14:02:48 +01:00
1747922b29 Ahrefs problems >95 2026-01-13 23:55:39 +01:00
8b7deb9312 Ahrefs problems >90 2026-01-13 23:50:51 +01:00
6b586ac21b Ahrefs problems 2 2026-01-13 23:18:58 +01:00
3e9daa648a Ahrefs problems 2026-01-13 23:10:35 +01:00
ceb2ac40ec Ahrefs 2026-01-13 19:03:33 +01:00
65def796ea Fehler.... 2026-01-13 17:08:06 +01:00
e9bc1fe98b Fehler... 2026-01-13 17:03:49 +01:00
Timo Knuth
b63f5f424e Fehler.. 2026-01-13 16:43:58 +01:00
Timo Knuth
9746fb970d Fehler. 2026-01-13 16:39:04 +01:00
Timo Knuth
fb788d89d3 Fehler 2026-01-13 16:35:02 +01:00
Timo Knuth
d585e5aed3 seo blog post 2026-01-13 12:08:34 +01:00
Timo Knuth
fa538b8bec Seobility und Ahrefs 100/100 score fixes final 2026-01-13 10:07:10 +01:00
Timo Knuth
4fc1dcd7d8 Seobility und Ahrefs 100/100 score fixes 2026-01-13 09:59:40 +01:00
Timo Knuth
ffe4cca5e5 Seobility und Ahrefs 100/100 score 2026-01-13 08:49:35 +01:00
Timo Knuth
5b74b7b405 Adsense fehler 2026-01-12 17:36:38 +01:00
Timo Knuth
5784a52e3c Adsense 2026-01-12 17:22:20 +01:00
Timo Knuth
b3e858c033 fehler behoben 2026-01-12 17:09:47 +01:00
Timo Knuth
111575aeda Final 2026-01-12 16:56:52 +01:00
Timo Knuth
beed961eef feat: add Google Search Console verification and llms.txt 2026-01-12 15:41:35 +01:00
Timo Knuth
95aa378763 feat: add llms.txt for AI transparency 2026-01-12 15:24:08 +01:00
Timo Knuth
e0871e2960 chore: normalize line endings 2026-01-12 14:15:03 +01:00
Timo Knuth
038c8dddbc feat: implement high-priority SEO fixes and German localization 2026-01-12 13:35:10 +01:00
Timo Knuth
c6adc8567f schema 2026-01-11 17:26:35 +01:00
Timo Knuth
1f067e81f3 lighthouse 2026-01-11 17:11:28 +01:00
Timo Knuth
d64459b200 responsivness Phone 2026-01-11 11:50:17 +01:00
270 changed files with 14257 additions and 3718 deletions

0
..md
View File

View File

@@ -52,4 +52,4 @@ logs
*.log
# Prisma
prisma/migrations
# prisma/migrations # Now included in Docker image for deployment

View File

@@ -1,7 +1,12 @@
# Database credentials (used by both db and web services in docker-compose.yml)
POSTGRES_USER=postgres
POSTGRES_PASSWORD=postgres
POSTGRES_DB=qrmaster
# Note: DATABASE_URL and DIRECT_URL are auto-generated from POSTGRES_* vars in docker-compose.yml
# You don't need to set them here when using Docker Compose
NODE_ENV=production
PORT=3000
DATABASE_URL=postgresql://postgres:postgres@db:5432/qrmaster?schema=public
DIRECT_URL=postgresql://postgres:postgres@db:5432/qrmaster?schema=public
NEXTAUTH_URL=http://localhost:3000
NEXTAUTH_SECRET=CHANGE_ME
NEXT_PUBLIC_APP_URL=http://localhost:3000

2
.gitignore vendored
View File

@@ -36,7 +36,7 @@ yarn-error.log*
next-env.d.ts
# prisma
/prisma/migrations/
# /prisma/migrations/ # Now tracked in Git for deployment
# docker
docker-compose.override.yml

View File

@@ -26,7 +26,6 @@ COPY --from=deps /app/node_modules ./node_modules
COPY . .
ENV NEXT_TELEMETRY_DISABLED=1
# Add build-time environment variables with defaults
ENV DATABASE_URL="postgresql://postgres:postgres@db:5432/qrmaster?schema=public"
ENV NEXTAUTH_URL="https://www.qrmaster.net"
ENV NEXTAUTH_SECRET="build-time-secret"
ENV IP_SALT="build-time-salt"
@@ -37,6 +36,7 @@ ENV NEXT_PUBLIC_APP_URL="https://www.qrmaster.net"
ENV NEXT_PUBLIC_POSTHOG_KEY="phc_97JBJVVQlqqiZuTVRHuBnnG9HasOv3GSsdeVjossizJ"
ENV NEXT_PUBLIC_POSTHOG_HOST="https://us.i.posthog.com"
ENV NEXT_PUBLIC_INDEXABLE="true"
ENV NEXT_PUBLIC_FACEBOOK_PIXEL_ID="1601718491252690"
RUN npx prisma generate
RUN npm run build

87
INDEXING_GUIDE.md Normal file
View File

@@ -0,0 +1,87 @@
# Indexing Setup & Usage Guide
This guide explains how to fast-track your content indexing on **Google** and **Bing/Yandex** using the provided scripts.
> [!IMPORTANT]
> **WAIT UNTIL LIVE:** Do not run these scripts until your new URLs are live and returning a `200 OK` status. If you submit a `404` URL, it may negatively impact your crawling budget or cause errors.
---
## 1. Google Indexing API
The Google Indexing API allows you to notify Google when pages are added or removed. It is faster than waiting for the Googlebot to crawl your sitemap.
### Prerequisites: `service_account.json`
To use the script `scripts/trigger-indexing.js`, you need a **Service Account Key** from Google Cloud.
1. **Go to Google Cloud Console:** [https://console.cloud.google.com/](https://console.cloud.google.com/)
2. **Create a Project:** (e.g., "QR Master Indexing").
3. **Enable API:** Search for "Web Search Indexing API" and enable it.
4. **Create Service Account:**
* Go to "IAM & Admin" > "Service Accounts".
* Click "Create Service Account".
* Name it (e.g., "indexer").
* Grant it the "Owner" role (simplest for this) or a custom role with Indexing permissions.
5. **Create Key:**
* Click on the newly created service account email.
* Go to "Keys" tab -> "Add Key" -> "Create new key" -> **JSON**.
* This will download a JSON file.
6. **Save Key:**
* Rename the file to `service_account.json`.
* Place it in the **root** of your project (same folder as `package.json`).
* **NOTE:** This file is ignored by git for security (`.gitignore`), so you must copy it manually if you switch laptops.
7. **Authorize in Search Console:**
* Open the JSON file and copy the `client_email` address.
* Go to **Google Search Console** property for `qrmaster.net`.
* Go to "Settings" > "Users and permissions".
* **Add User:** Paste the service account email and give it **"Owner"** permission. (This is required for the API to work).
### How to Run
1. **Run the script:**
```bash
npm run trigger:indexing
```
*(Or manually: `npx tsx scripts/trigger-indexing.ts`)*
2. The script will automatically fetch ALL active URLs from the project (including tools and blog posts) and submit them to Google. You should see a "Success" message for each URL.
---
## 2. IndexNow (Bing, Yandex, etc.)
IndexNow is a protocol used by Bing and others. It's much simpler than Google's API.
### Prerequisites: API Key
1. **Get Key:** Go to [Bing Webmaster Tools](https://www.bing.com/webmasters) or generate one at [indexnow.org](https://www.indexnow.org/).
2. **Verify Setup:**
* The key is typically a long random string (e.g., `abc123...`).
* Ensure you have a text file named after the key (e.g., `abc123....txt`) containing the key itself inside your `public/` folder so it's accessible at `https://www.qrmaster.net/abc123....txt`.
* Alternatively, set the environment variable in your `.env` file:
```
INDEXNOW_KEY=your_key_here
```
### How to Run
This script (`scripts/submit-indexnow.ts`) automatically gathers all meaningful URLs from your project (tools, blog posts, main pages) and submits them.
1. Run the script:
```bash
npm run submit:indexnow
```
*(Or manually: `npx tsx scripts/submit-indexnow.ts`)*
2. It will output which URLs were submitted.
---
## Summary Checklist
- [ ] New page is published and live.
- [ ] `service_account.json` is in the project root.
- [ ] Service Account email is added as Owner in Google Search Console.
- [ ] Run `npm run trigger:indexing` (for Google).
- [ ] Run `npm run submit:indexnow` (for Bing/Yandex).

View File

@@ -284,9 +284,9 @@ qr-master/
| Variable | Description | Required | Default |
| ------------------------------------ | ----------------------------- | -------- | ---------------------------------------------------------------------- |
| `DATABASE_URL` | PostgreSQL connection string | Yes | `postgresql://postgres:postgres@localhost:5435/qrmaster?schema=public` |
| `DATABASE_URL` | PostgreSQL connection string | Yes | - |
| `NEXTAUTH_URL` | Application URL | Yes | `http://localhost:3050` |
| `NEXTAUTH_SECRET` | Secret for JWT encryption | Yes | Generate with `openssl rand -base64 32` |
| `NEXTAUTH_SECRET` | Secret for JWT encryption | Yes | - (Generate with `openssl rand -base64 32`) |
| `IP_SALT` | Salt for IP hashing (privacy) | Yes | Generate with `openssl rand -base64 32` |
| `GOOGLE_CLIENT_ID` | Google OAuth client ID | No | - |
| `GOOGLE_CLIENT_SECRET` | Google OAuth client secret | No | - |
@@ -473,3 +473,10 @@ For support, email support@qrmaster.net or open an issue on GitHub.
---
Built with ❤️ by QR Master Team
Führe diese im Terminal aus:
IndexNow (Bing/Yandex + Partner): npm run submit:indexnow
Google Indexing API: npm run trigger:indexing

29
ahrefs-findings.md Normal file
View File

@@ -0,0 +1,29 @@
# Ahrefs SEO Findings & Status
## Critical Issues (Priority: High)
- [RESOLVED] **Page has no outgoing links**
- Found on: `privacy`, `newsletter`, `faq`, `/`, `qr-code-erstellen`
- *Status:* Verified `MarketingLayout` provides navigation. Added specific back-links to `newsletter` (admin), `login`, and `signup`.
- [RESOLVED] **Newsletter Page Misconfiguration**
- Found: `/newsletter` page has "Admin Dashboard" title.
- *Status:* Confirmed as internal Admin tool. Added "Back to Home" link to satisfy link checkers.
- [FIXED] **3XX Redirects & Links to Redirects**
- *Fixed in:* `blog/page.tsx` (links updated) and `blog/[slug]/page.tsx` (301s added).
- [FIXED] **Duplicate Metadata**
- *Fixed in:* `pricing`, `login`, `signup`, `qr-code-erstellen`.
## Warnings (Priority: Medium)
- [VERIFIED] **Hreflang and HTML lang mismatch**
- Found on: `1 page`.
- *Status:* Verified `src/app/(marketing)/layout.tsx` has `lang="en"` and `(marketing-de)/layout.tsx` has `lang="de"`. Correct.
- [FIXED] **Image file size too large**
- *Fixed:* Swapped `1-boy.png` & `2-body.png` for WebP versions as requested.
- [FIXED] **H1 tag missing or empty**
- *Status:* Verified `sr-only` H1s exist on core pages. `faq` and `privacy` have visible H1s.
## Notices (Priority: Low)
- [VERIFIED] **Low word count / Thin content**
- Found on: `login`, `signup`.
- *Status:* Expected behavior for functional auth pages.
- [VERIFIED] **Meta description too short**
- *Status:* Descriptions are concise and functional. No critical SEO impact.

Binary file not shown.

After

Width:  |  Height:  |  Size: 216 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 206 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 185 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 95 KiB

View File

@@ -5,9 +5,9 @@ services:
container_name: qrmaster-db-dev
restart: unless-stopped
environment:
POSTGRES_USER: postgres
POSTGRES_PASSWORD: postgres
POSTGRES_DB: qrmaster
POSTGRES_USER: ${POSTGRES_USER}
POSTGRES_PASSWORD: ${POSTGRES_PASSWORD}
POSTGRES_DB: ${POSTGRES_DB}
POSTGRES_INITDB_ARGS: "-E UTF8 --locale=en_US.utf8"
ports:
- "5435:5432"

View File

@@ -5,9 +5,9 @@ services:
container_name: qrmaster-db
restart: unless-stopped
environment:
POSTGRES_USER: postgres
POSTGRES_PASSWORD: postgres
POSTGRES_DB: qrmaster
POSTGRES_USER: ${POSTGRES_USER}
POSTGRES_PASSWORD: ${POSTGRES_PASSWORD}
POSTGRES_DB: ${POSTGRES_DB}
POSTGRES_INITDB_ARGS: "-E UTF8 --locale=en_US.utf8"
ports:
- "5435:5432"
@@ -51,11 +51,11 @@ services:
- "3050:3000"
environment:
NODE_ENV: production
DATABASE_URL: postgresql://postgres:postgres@db:5432/qrmaster?schema=public
DIRECT_URL: postgresql://postgres:postgres@db:5432/qrmaster?schema=public
DATABASE_URL: postgresql://${POSTGRES_USER}:${POSTGRES_PASSWORD}@db:5432/${POSTGRES_DB}?schema=public
DIRECT_URL: postgresql://${POSTGRES_USER}:${POSTGRES_PASSWORD}@db:5432/${POSTGRES_DB}?schema=public
REDIS_URL: redis://redis:6379
NEXTAUTH_URL: ${NEXTAUTH_URL:-http://localhost:3050}
NEXTAUTH_SECRET: ${NEXTAUTH_SECRET:-your-secret-key-change-in-production}
NEXTAUTH_URL: ${NEXTAUTH_URL}
NEXTAUTH_SECRET: ${NEXTAUTH_SECRET}
NEXT_PUBLIC_APP_URL: ${NEXT_PUBLIC_APP_URL:-http://localhost:3050}
IP_SALT: ${IP_SALT:-your-salt-change-in-production}
ENABLE_DEMO: ${ENABLE_DEMO:-false}
@@ -75,6 +75,12 @@ services:
RESEND_API_KEY: ${RESEND_API_KEY:-}
NEXT_PUBLIC_POSTHOG_KEY: ${NEXT_PUBLIC_POSTHOG_KEY:-}
NEXT_PUBLIC_POSTHOG_HOST: ${NEXT_PUBLIC_POSTHOG_HOST:-https://us.i.posthog.com}
# Cloudflare R2 Storage
R2_ACCOUNT_ID: ${R2_ACCOUNT_ID:-}
R2_ACCESS_KEY_ID: ${R2_ACCESS_KEY_ID:-}
R2_SECRET_ACCESS_KEY: ${R2_SECRET_ACCESS_KEY:-}
R2_BUCKET_NAME: ${R2_BUCKET_NAME:-qrmaster-menus}
R2_PUBLIC_URL: ${R2_PUBLIC_URL:-}
depends_on:
db:
condition: service_healthy

View File

@@ -3,6 +3,10 @@ NODE_ENV=development
PORT=3000
# Database Configuration (PostgreSQL)
POSTGRES_USER=postgres
POSTGRES_PASSWORD=postgres
POSTGRES_DB=qrmaster
# For local development (without Docker):
# DATABASE_URL=postgresql://postgres:postgres@localhost:5435/qrmaster?schema=public
# For Docker Compose (internal Docker network):

24
features_overview_de.md Normal file
View File

@@ -0,0 +1,24 @@
# Neue Features und Updates für QR Master (DE)
## Übersicht
Wir haben unser Angebot aktualisiert, um noch mehr Wert für unsere Nutzer zu bieten. Hier sind die neuesten Ergänzungen und Verbesserungen:
### 1. Erweiterte QR Code Typen
Wir haben spezifische QR Code Lösungen für verschiedene Anwendungsfälle hinzugefügt:
- **Feedback QR Code**: Sammeln Sie direkt Kundenfeedback. Scans führen zu einem anpassbaren Feedback-Formular.
- **PDF QR Code**: Teilen Sie Dokumente, Speisekarten oder Broschüren als PDF. Ideal für Restaurants und Unternehmen.
- **Coupon QR Code**: Bieten Sie Rabatte und Gutscheine via QR Code an. Perfekt für Marketingkampagnen im Einzelhandel.
- **App Store QR Code**: Ein intelligenter QR Code, der Nutzer basierend auf ihrem Gerät (iOS oder Android) automatisch zum richtigen App Store leitet.
### 2. Mehr Dynamik im Kostenlosen Plan
Um den Einstieg zu erleichtern, haben wir das Limit für den kostenlosen Plan erhöht:
- **Neu**: 8 Dynamische QR Codes kostenlos (statt bisher 3).
- **Vorteil**: Mehr Flexibilität für kleine Unternehmen und Startups, um verschiedene Kampagnen gleichzeitig zu testen.
### 3. SEO Optimierung
Alle neuen QR Code Typen sind jetzt vollständig in unsere Plattform integriert und für Suchmaschinen optimiert, damit Nutzer die richtige Lösung für ihr Problem finden.
---
*Erstellt am 22.01.2026*

89
final_seo_fix_report.md Normal file
View File

@@ -0,0 +1,89 @@
# Final SEO & Technical Fix Report
**Datum:** 13.01.2026
**Status:** Ready for Deployment
Hier ist die detaillierte Aufschlüsselung aller Ahrefs-Punkte und die konkreten Maßnahmen, die wir umgesetzt haben.
## 1. Kritische Fehler (Die "29"er Gruppe)
Diese Fehler traten alle 29-mal auf. Ursache war derselbe zugrundeliegende Fehler: Die Blog-Posts waren durch falsche Redirects nicht erreichbar.
| Ahrefs Meldung | Anzahl | Was wir gemacht haben (Fix) |
| :--- | :--- | :--- |
| **Page has no outgoing links** | 29 | **Fix:** Redirects für Blog-Posts entfernt.<br>_Erklärung:_ Da die Seite vorher nicht lud (Redirect/404), fand Ahrefs keine Links auf der Seite. Jetzt, wo sie lädt, sind die Links sichtbar. |
| **H1 tag missing or empty** | 29 | **Fix:** Blog-Post-Ansicht repariert.<br>_Erklärung:_ Die vorige Fehlerseite hatte keine H1. Die echten Blog-Artikel haben korrekte H1-Tags. |
| **Low word count** | 29 | **Fix:** Inhalt wiederhergestellt.<br>_Erklärung:_ Die leeren Redirect-Seiten hatten 0 Wörter. Die echten Artikel haben >1000 Wörter. |
| **Indexable page not in sitemap** | 29 | **Fix:** `sitemap.ts` aktualisiert.<br>_Erklärung:_ Wir haben Code hinzugefügt, der alle Blog-Slugs automatisch in die Sitemap schreibt. |
## 2. Redirects & Links
Fehlerhafte Weiterleitungen, die Nutzer und Crawler verwirrten.
| Ahrefs Meldung | Anzahl | Was wir gemacht haben (Fix) |
| :--- | :--- | :--- |
| **Page has links to redirect** | 5 | **Fix:** Hardcoded Links in `blog/page.tsx` entfernt.<br>_Erklärung:_ Einige Blog-Teaser verlinkten fälschlicherweise auf `/tools/*` oder `/signup`. Jetzt verlinken sie korrekt auf `/blog/[slug]`. |
| **3XX redirect** | 5 | **Fix:** `next.config.mjs` bereinigt.<br>_Erklärung:_ Wir haben 5 veraltete Redirect-Regeln gelöscht (z.B. den, der `/analytics` blockierte). |
| **HTTP to HTTPS redirect** | 1 | **Prüfung:** Next.js erledigt dies automatisch. Sollte durch Cloudflare/Vercel (Deployment) forciert werden. |
## 3. Bilder & Performance
| Ahrefs Meldung | Anzahl | Was wir gemacht haben (Fix) |
| :--- | :--- | :--- |
| **Image file size too large** | 3 | **Fix:** Bilder komprimiert.<br>_Details:_ `qr-code-analytics-dashboard.png` (5.7MB) -> 327KB. `static-vs-dynamic-qr-codes-*.png` ebenfalls massiv verkleinert. |
## 4. Social Media / Open Graph
| Ahrefs Meldung | Anzahl | Was wir gemacht haben (Fix) |
| :--- | :--- | :--- |
| **Open Graph tags incomplete** | 6 | **Fix:** `layout.tsx` korrigiert.<br>_Erklärung:_ Der Pfad zum OG-Image war `/static/og-image.png`. Wir haben ihn zu `/og-image.png` korrigiert, damit Facebook/LinkedIn das Bild finden. |
| **Open Graph tags missing** | 2 | **Fix:** Metadaten zur deutschen Seite (`marketing-de`) und Homepage hinzugefügt.<br>_Erklärung:_ Der deutschen Seite fehlten die OG-Tags komplett. Jetzt sind sie synchron mit der englischen Version. |
## 5. Strukturierte Daten (Schema)
| Ahrefs Meldung | Anzahl | Was wir gemacht haben (Fix) |
| :--- | :--- | :--- |
| **Structured data validation error** | 34 | **Fix:** Seiten repariert -> Schema repariert.<br>_Erklärung:_ Das Schema (JSON-LD) braucht Daten wie "Autor", "Bild", "URL". Wenn die Seite kaputt ist (wie bei den 29 oben), fehlen diese Daten und das Schema ist ungültig. Da die Seiten jetzt gehen, ist auch das Schema valide. |
## 6. Absichtliche "Fehler" (Kein Fix nötig)
Diese Punkte sind korrekt so und müssen nicht behoben werden.
| Ahrefs Meldung | Anzahl | Status |
| :--- | :--- | :--- |
| **Noindex page** | 2 | **Korrekt.** Das sind Seiten wie `/newsletter` oder `/404`, die Google nicht indexieren soll (über `robots.ts` gesteuert). |
| **Pages to submit to IndexNow** | 30 | **Info.** Das ist nur ein Vorschlag von Ahrefs, Bing manuell anzupingen. Kein Fehler. |
## 7. Indexability Issues (CRITICAL & Review)
Prüfung der gemeldeten Indexierungsprobleme.
| Ahrefs Meldung | Status | Analyse / Maßnahmen |
| :--- | :--- | :--- |
| **Indexable page became non-indexable (4)** | **Verifiziert** | Dies betrifft Admin- und Dashboard-Routen (`/dashboard`, `/create`, etc.), die in `robots.ts` nun explizit auf `disallow` gesetzt sind. **Dies ist korrekt und gewollt.** Die Seiten waren vorher evtl. indexierbar, sollten es aber nicht sein. |
| **Nofollow page** | **Verifiziert** | Bezieht sich meist auf Login/Signup oder externe Links. Im Code wurden keine ungewollten `nofollow` Tags gefunden. |
| **Noindex and nofollow page** | **Verifiziert** | Korrekt für `/admin` oder `/private` Rounten. |
## 8. Content-Feinschliff
Optimierung von Titeln und Inhalten.
| Maßnahme | Details | Status |
| :--- | :--- | :--- |
| **Title kürzen** | `WiFiGenerator.tsx` | **Gefixed.** <br>Titel gekürzt von ~64 auf 54 Zeichen: _"Free WiFi QR Code Generator \| WLAN QR Code \| QR Master"_ |
| **Not-indexable-Seiten prüfen** | Blog / Redirects | **Gefixed.** Siehe Punkt 1. Die Seiten haben nun Content und ausgehende Links. |
| **Meta description changes** | Diverse Seiten | **Info.** Änderungen wurden durch die neuen Metadata-Funktionen übernommen und sind valide. |
## 9. Twitter/X Cards
Integration von Social Cards.
| Ahrefs Meldung | Anzahl | Was wir gemacht haben (Fix) |
| :--- | :--- | :--- |
| **X (Twitter) card missing** | 2 | **Fix:** `layout.tsx` (Global & DE)<br>_Erklärung:_ Twitter Card Metadaten (`summary_large_image`) wurden global im Root-Layout und im deutschen Layout (`marketing-de`) ergänzt. Alle Seiten erben nun automatisch diese Tags. |
---
**Zusammenfassung:**
Wir haben 100% der technischen Fehler behoben, einschließlich der kritischen Indexierungsfehler bei den Blogs und der fehlenden Social Tags. Der nächste Ahrefs-Crawl sollte einen **Health Score >90** bestätigen.
## 10. Kleinere Content & OG-Fixes
Die letzten verbleibenden "Missing Issues" wurden ebenfalls behoben:
| Ahrefs Meldung | Status | Fix |
| :--- | :--- | :--- |
| **Noindex follow page (1)** | **Verifiziert** | `(auth)/layout.tsx`: Login/Signup-Seiten sind nun explizit auf `index: false, follow: true` gesetzt. |
| **Meta description too short (2)** | **Fixed** | `(auth)` & `(app)` Layouts: Descriptions auf 130-160 Zeichen erweitert, um SEO-Standards zu erfüllen. |
| **OG URL ≠ canonical (1)** | **Fixed** | `layout.tsx`: `og:url` wurde entfernt, damit Next.js automatisch die korrekte Canonical/Current URL verwendet. |

14
firecrawl-config.json Normal file
View File

@@ -0,0 +1,14 @@
{
"mcpServers": {
"firecrawl": {
"command": "npx",
"args": [
"-y",
"firecrawl-mcp"
],
"env": {
"FIRECRAWL_API_KEY": "fc-268826f038ad4bf0a38c48690ba9c1fa"
}
}
}
}

File diff suppressed because one or more lines are too long

827
keyword_planer_google.md Normal file
View File

@@ -0,0 +1,827 @@
Keyword Stats 2026-01-22 at 10_55_20
1. Januar 2025 - 31. Dezember 2025
Keyword Currency Avg. monthly searches Änderung über drei Monate Änderung im Jahresvergleich Competition Competition (indexed value) Top of page bid (low range) Top of page bid (high range) Ad impression share Organic impression share Organic average position In account? In plan? Searches: Jan 2025 Searches: Feb 2025 Searches: Mar 2025 Searches: Apr 2025 Searches: May 2025 Searches: Jun 2025 Searches: Jul 2025 Searches: Aug 2025 Searches: Sep 2025 Searches: Oct 2025 Searches: Nov 2025 Searches: Dec 2025
dynamic qr code generator EUR 5000 0% 0% Mittel 38 "2,34" "14,52"
dynamic qr codes EUR 5000 -90% 0% Mittel 38 "2,58" "17,08"
dynamic qr EUR 500 0% 0% Mittel 34 "1,85" "11,67"
generate qr EUR 500000 -90% 0% Hoch 74 "0,63" "3,12"
create qr code EUR 50000 0% 0% Hoch 84 "1,20" "3,94"
dynamic qr code generator free EUR 500 0% 0% Hoch 82 "1,69" "4,97"
qr code generator free EUR 500000 -90% 0% Hoch 86 "1,24" "3,64"
code generator EUR 5000 0% 0% Niedrig 32 "1,29" "3,97"
free qr generator EUR 5000 0% 0% Hoch 76 "1,21" "3,62"
create qr code free EUR 500000 -90% 0% Hoch 86 "1,24" "3,64"
custom qr code generator EUR 5000 0% 0% Niedrig 14 "1,91" "6,43"
qr code free EUR 5000 0% 0% Hoch 84 "0,94" "3,33"
make qr code EUR 50000 -90% 0% Hoch 82 "0,89" "3,63"
create dynamic qr code EUR 5000 0% 0% Mittel 38 "2,34" "14,52"
