13 Commits

Author SHA1 Message Date
09e8e9230e aufräumen 2025-09-05 12:22:25 +02:00
69f3e1b14f Posthog + Unternehmensanfrage 2025-09-05 12:21:09 +02:00
1be8b2e9bd kleinigkeiten und dropdownmenu 2025-09-05 11:04:14 +02:00
36067596e6 update 1 2025-09-04 15:37:29 +02:00
9d78fd16da MVP 2025-09-04 14:37:37 +02:00
d21f1c760b 69 instellateure 2025-09-04 14:07:54 +02:00
bdcb9d3b75 AEO 2025-09-04 10:41:27 +02:00
b1a2626c8d SEO optimized 2025-09-02 15:28:09 +02:00
de6a911cbf Banner bilder 2025-09-02 14:28:10 +02:00
d71aaebe2a Database eingefügt 2025-09-02 11:53:33 +02:00
gpt-engineer-app[bot]
1307a969d7 Connect to Supabase project
Add Supabase configuration and types to the project.
2025-09-02 07:14:33 +00:00
gpt-engineer-app[bot]
bf4078d1b6 Add PRD for EnergieProfis
Add Product Requirements Document for the EnergieProfis platform, outlining product overview, core features, technical architecture, design system, routing, admin panel requirements, authentication, monetization, SEO, development phases, success metrics, risk assessment, and future roadmap.
2025-08-30 14:45:38 +00:00
gpt-engineer-app[bot]
427f45ce78 Use tech stack vite_react_shadcn_ts_20250728_minor 2025-08-30 14:41:41 +00:00